List of TePP Projects Supported by Technology Information, Forecasting & Assessment Council (TIFAC) |
1. | Development of prototype hydrogen-oxygen gas generator | Shri Raman K. Govila, K-1511, Palam Vihar, Gurgaon – 122 017. |
2. | Next generation membrane oxygenerator | Shri G. Madhavan Nair, 301, Fancy Apartment, 19, Vasundhara Enclave, Delhi – 110 096. |
3. | Development of working prototype of U.V. Trans-illuminator | Dr. Bosco Henrique, I-21, Stone Castle, Mandapeshwar, Borivili (W), Mumbai –400 103. |
4. | Development of Catalytic Converter | Shri P.P. Ghosh & Dr. B.B. Ghosh, Plot 227, Hijli Cooperative Society, Kharagpur – 721 306. (WB) |
5. | Plant roots growth without soil, aero phonic technology | Dr. K. Mohan, Bangalore |
6. | POWERBALL-process to give polymer film coating on Sodium Hydride Pellets/Granules | Shri R. Natarajan, Consultant, Vellore Engineering College, Vellore – 632 014. (T.N.) |
7. | Thermocombs : An Energy Efficient Air Heater | Shri V.V.S. Rao M/s Aerotherm, 80/A, Teacher’s Colony, Gunrock Village, Trimulgherry Secunderabad – 500 015. |
8 | Development of a Prototype for microfine popularize of red sandal wood | Shri K.X. Benedict, Kurupacharry House, Ochanthuruth, Kochi – 682 508. (Kerala) |
9. | Isolation and manufacture of anti-feedants from seeds of Annona Squamosa(Sitaphal) | Prof. C. Subramanyam and Ms. Madhurima Benakareddy, Hyderabad. |
10. | Hair Cutting Saloon Device | Shri J.B. Kelkar, 712, Krishna Niwas, Gaon Bhag, Sangli – 416 416. |
11. | Mass Production of novel metabolites from Alternaria sp. (LC #508) for use as eco-friendly agro-chemicals for Weed Management | Shri Sanjai Saxena, New Delhi |
12. | Cattle Driven Pump Set for Irrigation | Shri Ram Naresh Yadav, M/s Power Saving and Generating Research Institute, 124/59, “C” Block, Govind Nagar, Kanpur (U.P.) |
13. | 100% Cure of Baldness within 40 days | Shri Harish Kumar Rastogi, 35C-17, Rampur Garden, Bareilly(U.P.) |
14. | Development of indigenous thermocycler for polymerase chain reaction(PCR) | Dr. R. Rajan, No. 742, 11B Cross, 26th Main, HSR Layout Sector 1, Koramangala, Bangalore – 560 034. |
15. | Alkali Lignin Products & Cooler Pads from Dry Pine Needles | Shri S.R. Verma, Mohan, P.O. : Ramnagar, Distt. : Nainital – 244 715(U.P.) |
16. | Auto-distractor | Dr. Kulkarni Prasad Narayan, F1, Shrirang Apartment, Near Railways Gate, Kupwad Road, Vishrambag, Sangli – 416416. |
17. | Development of DC MCBs for 5 KA, 130/220 V DC Fault Level | Shri Chetan V. Shah, C/o M/s Integra Switchgear Ltd., 10, GIDC Por Ramangamdi, Por – 391 243, Vadodara (Gujarat) |
18. | Anti Back Roll Device for Cars (ABRDEC) | Shri Dilip N. Bapat, C/o B/III/3 Tata Housing Centre, L.B. Park Road, Andheri(W) Mumbai – 400 058. |
19. | Development of Non-metallic Conducting Grid for Lead Acid Storage Batteries | Shri B.V. Patankar, 59/1, 6th Main Road, 15th Cross Corner, Malleswaram, Bangalore – 560 003. |
20. | Leakage Protection Device for Generic Kerosene based Pressure Stove | Shri Shirish V. Chavan, C/o 27-28, Sunetra Colony, Jat, Sangli – 416 404(Maharashtra) |
21. | Millennium – II, A Deep Well Hand Pump | Late Shri M.S. Qidwai, M/s Vikas Engineering Corporation, Lal Diggi Road, Sultanpur – 228 001(U.P.) |
22. | A Novel Neem Oil for Chronic wounds and ulcers | Shri Manish Saxena, B-10/7449, Vasant Kunj, New Delhi – 110 070. |
23. | Manufacturing of Bread Improvers | Shri Shyam Kumar Shrivastava Rohini , New Delhi |
24. | R&D on 2.5 m3/hr for gas flow meter prototype leading to production technology development | AVM S.N. Roy Chaudhury (Retd.), M/s Total Energy Systems, 618, Nav Uday, 80 ft. Road, 4th Block, Koramangla, Bangalore – 560 034. |
25. | A simple device for dialysis/purification of proteins (patent support) | Dr. Parikshit Bansal, H. No. 5568, Sector 38 (West) Chandigarh – 160 036. |
26. | Prototyping of on-line Time Domain Instrument for measurements in industrial and agricultural materials | Dr. Kalpana Joshi, Dept. of Electronics, SP College, Tilak Road, Pune – 411 030. |
27. | Improved and Scientific method of making “Paper Machie” material and process for making art and craft items | Smt. Uma V. Patankar, 59/1, 6th Main Road, 15th Cross Corner, Malleswaram, Bangalore – 560 003. |
28. | Design and Development of Mechatronic Flyer Frame for Cotton Spinning | Shri L. Kannan, H-1, Alacrity (Prakriti Appts.), 100 ft. Road, Vidya Nagar, Vellachery, Chennai – 600 042. |
29. | Udder Care Kit for Prevention of Mastitis | Dr. R. Venkatakrishnan, B – 44, Anna Nagar – East, Chennai – 600 012. |
30. | Solid Bio-mass Fired Furnace | Shri Ramesh Kumar Nibhoria, 3521, Sector 38-D, Chandigarh- 160 036. |
31. | Bus Heating System using exhaust | Shri Deepak Kaushik, A-627/A, Palam Vihar, Gurgaon, Haryana – 122 017. |
32. | To test & popularize the production of bio-control agent (predatory mite), Amblyscious sp. Against coconut eriophid mite | Shri N. Rajendran, Erode C/o Sustainable – agriculture & Environment Voluntary Action (SEVA), 45, TPM-Nagar, Viratipathu, Madurai –625 016. (T.N.) |
33. | Development of air-energised pressure cooker | Shri K.R. Duraisamy, Krishanpuram, Elumathur Post, Erode – 638 104(T.N.) C/o Sustainable – agriculture & Environment Voluntary Action (SEVA), 45, TPM-Nagar, Viratipathu, Madurai –625 016. (T.N.) |
34. | Device to lift the chassises of the vehicle | Shri Kulkarni Devesh Ashok, “Kali Ka Darshan”, 3/C, Behind Mico Service Station, Old Agra Road, Nashik – 422 002. |
35. | ZADD Clamping for the pressure cookers | Shri Manjunatha Varambally, C/o Shri K.G.N. Sharma, No. 26/6, Secretariate Housing Colony, Marenohalli Extn., Vijaynagar, Bangalore – 560 040. |
36. | “AKHLAQOON”-Auto-Closure door for safety | Shri Akhalak Ahmad Khan, New Delhi |
37. | Treatment of Diarrhea in Animals | Shri Lakhanbhai B. Khatana et. al., Ahmedabad C/o Society for Resaerch & Initiatives for Sustainable Technologies & Institutions(SRISTI) , B/H, Pharmacy College Mess, Boys Hostel Campus, Nr. VijayChar Rasta, Navrangpura, Ahmedabad – 380 009. |
38. | Wound Healing in Animals | Shri Devkaranbhai L. Eabari et. al., Ahmedabad C/o Society for Resaerch & Initiatives for Sustainable Technologies & Institutions(SRISTI) , B/H, Pharmacy College Mess, Boys Hostel Campus, Nr. VijayChar Rasta, Navrangpura, Ahmedabad – 380 009. |
39. | Treatment of Bloat and Flatulence in Animals | Shri Solanki Rahamatkhan P. et. al., Ahmedabad C/o Society for Resaerch & Initiatives for Sustainable Technologies & Institutions(SRISTI) , B/H, Pharmacy College Mess, Boys Hostel Campus, Nr. VijayChar Rasta, Navrangpura, Ahmedabad – 380 009. |
40. | Retention of Placenta in Animals | Shri Becharbhai D. Parmar et. al., Ahmedabad C/o Society for Resaerch & Initiatives for Sustainable Technologies & Institutions(SRISTI) , B/H, Pharmacy College Mess, Boys Hostel Campus, Nr. VijayChar Rasta, Navrangpura, Ahmedabad – 380 009. |
41. | Treatment of Blood Pressure, Arthritis and Heart Problems | Shri Sumara Karimbhai et. al., Ahmedabad C/o Society for Resaerch & Initiatives for Sustainable Technologies & Institutions(SRISTI) , B/H, Pharmacy College Mess, Boys Hostel Campus, Nr. VijayChar Rasta, Navrangpura, Ahmedabad – 380 009. |
42. | Treatment of Pests in Cotton | Shri Ivvappan et. al., Ahmedabad C/o C/o Society for Resaerch & Initiatives for Sustainable Technologies & Institutions(SRISTI) , B/H, Pharmacy College Mess, Boys Hostel Campus, Nr. VijayChar Rasta, Navrangpura, Ahmedabad – 380 009. |
43. | To improve the keeping quality of the herbal pesticide formulation | Shri K. Nagarajan Koralampatti, Konoor Post, Kannivadi via, Dindigul Distt. (T.N.) C/o Sustainable – agriculture & Environment Voluntary Action (SEVA), 45, TPM-Nagar, Viratipathu, Madurai –625 016. (T.N.) |
44. | To improve and popularize wheel plough and multi-seed drill | Shri G. Gnanamani M/s Shanmuga Sundari Industries, 10, Sambandam Street, Nelvayal Nagar, Perambur, Chennai- 600 011. C/oSustainable – agriculture & Environment Voluntary Action(SEVA), 45, TPM-Nagar, Viratipathu, Madurai –625 016. (T.N.) |
45. | Improving Mechanical Device for Dehusking Coconut | Shri R. Jayaseelan, J.J. Illam, 134-B, Kullalar Street, Ramasamiapuram, Koomapatti Post, Virudhunagar Distt. – 626 133(T.N.) C/o Sustainable – agriculture & Environment Voluntary Action (SEVA), 45, TPM-Nagar, Viratipathu, Madurai –625 016. (T.N.) |
46. | To improve the design of Multi-purpose Coconut Harvester | Shri P. Karuppaiah Subbarayar Street, Gomathi Lathe Works, Watrap, Virudhunagar Dt. (T.N.) C/o Sustainable – agriculture & Environment Voluntary Action (SEVA), 45, TPM-Nagar, Viratipathu, Madurai –625 016. (T.N.) |
47. | On demand Tankless Water Heater (Instant Gas Water Heater) | Shri B.P. Bansal, C- 148, Pundrik Vihar, Pitampura, Delhi – 110 034. |
48. | Laser Modem Transceiver (LMT) | Shri Gaurav Kavathekar, G-97/32, Tulsi Nagar, Bhopal(M.P.) |
49. | Fabrication of a simple device for laboratory dialysis/ distilling/purification of proteins | Dr. Parikshit Bansal, H. No. 5568, Sector 38 (West) Chandigarh – 160 036. |
50. | Vanillin from DPN Alkali Lignin | Shri S.R. Verma, Mohan, P.O. : Ramnagar, Distt. : Nainital – 244 715(U.P.) |
51. | Design improvement and testing of weed cutting-cum-inter-cultivator | Shri V. India Bharathidasan Thanjakoor Post, Thiruppacheti via Manamadurai Tk, Sivagangai Dt. (TN) C/o SEVA, Madurai |
52. | Door Clip for Child Safety | Shri Sameer Mohindra, 09, Siri Fort Road, Ground Floor, New Delhi – 110 049. |
53. | Automatic pump operator | Manoharmayum Manihar Sharma, Nongmeibung Wangkheirakpam Leikai, Pungmakhong P.O., Imphal (Manipur) |
54. | Top loading, bottom heating & fixed type solar cooker | Suresh Vaidya Rajan, 27, Dakshinpuram, JNU, New Delhi – 110 067. |
55. | Design and development of variable reluctance electric servo actuator | K. Srinivas, 4/02, 15th Cross, II Block, Jayanagar, Bangalore – 560 011. |
56. | Quick & consistent coconut breaker | M.S.V. Naidu, 273, 27th Cross, 11th Main, BSK II Stage, Bangalore – 560 070. |
57. | Mikshafut-Tareeq – A path detection device | Dr. Bashir Ahmad Wani , Principal, Rosy Instittue, Anantnag & Dr. G. Mohiuddin, Reader, Dept. of Electronics, University of Kashmir, Srinagar – 190 006 (J&K). |
58. | Electronic tagging of book like objects | Shri Balaji Sowmynarayan, IT Consultant, 41, New 19 Kuppuswamy Lay out, 46th Street Extension, Nanganallur, Chennai – 600 061. |
59. | Improvement in performance of a gasoline engine by cooling of intake air through humidification | Shri Anikhet R. Khare, Dept. of Mechanical Engineering, Visvesvaraya National Institute of Technology(VNIT), Nagpur – 440 011. |
60. | Device for lifting chassis of the vehicle(hydraulic) | Shri Kulkarni Devesh Ashok, “Kali Ka Darshan”, 3/C, Behind Mico Service Station, Old Agra Road, Nashik – 422 002. |
61. | Performance evaluation of indigenous dialysis device | Dr. Parikshit Bansal, H. No. 5568, Sector 38 (West) Chandigarh – 160 036. |
62. | Tamper-proof seal for disposable bottles and jars | Shri Narendra Prabhakar Bonde, Mumbai |
63. | Design refinement of JS Milker milking machine | Shri Joy John, Ernakulam Distt. (TN) |
64. | Energy Efficient Geyser | Shri S.N. Mathur B-121, Ramprashtha, Distt. Ghaziabad – 201 011 (U.P) |
65. | Design and development of indigenous drug on Diabetes-II | Dr. Ganapati Sahoo M/s. Tapaswini Ayurveda Clinic & Research Centre, Soro, Dist. Balasore -756 045 (Orissa). |
66. | Design and development of machine to produce surgical bandages | Shri R.A. Yadav C-2/2408, Vasant Kunj,New Delhi – 110 070. |
67. | Lift operating on potential energy | Shri Ahindra Chandra Chowdhury B/11/11, KMDA Baghajatin Housing Complex,Mangalik Cooperative Society Ltd.,P.O. Panchasayar, Kolkata – 700 094 |
68. | Personal electric transporter | Shri Vinay Savla 6/6 New Sai Niketan, 345 Mount Road,Mazgaon Mumbai – 400 010 |
69. | Low cost green house structure | Shri Sanjay Shridhar Lakade Senior Lecturer, Govt. Polytechnic Aurangabad (Maharashtra) |
70 | Powdered biomass fired burner | Shri Ramesh Kumar Nibhoria M/s Nishant Bioenergy (P) Ltd., BS Pump Wali Gali, Near Oriental Bank Of Commerce, Ambala-Chandigarh Road, ZIRAKPUR-140603( Near Chandigarh) District Mohali, Punjab, India |
71 | Improved escalator | Smt. Anshu Srivastava, C-91, Airport Apartment, Vikaspuri, New Delhi – 110 018. |
72 | Homeo plant nutrients and plant protectors | Shri G. Srirama Chandra Murthy, MIG-95, Prasamani, Opp. ZP Colony, Srikakulam (A.P.) – 532 001. |
73 | Sketching device for use by a visually challenged person | Smt. Pragnya D. Bhatt, 204, Aawas Apartment, Bhai Kakanagar, Taltej Road,, Ahmedabad- 380 009 |
74 | Safety valve in stove | Shri Agastya Narain Shukla, 310, DDA Flat, Jaidev Park, Punjabi Bagh East, New Delhi |
75 | In-vivo dielectric measuring instrument for detection of cancer | Prof. Suresh C. Mehrotra, Dept. of Computer Science & Information Technology, Babasaheb Ambedkar Marathwada University, Aurangabad (Maharashtra) |
76 | Intelligent energy efficient power generating using wind power | Dr. R. Anita, Institute of Road and Transport Technology, Erode – 638 316 (T.N.) |
77 | Membrane for Ultrasound & Color Doppier Probes | Shri K.R.M. Niranjan Kumar, Sales ‘N’ service, Kanchas Building, Rajaji Road, Calicut – 673 004 (Kerala) |
78 | Trolley with jack for disabled person | Shri Sameer Mohindra, 09, Siri Fort Road, Ground Floor, New Delhi – 110 049. |
79 | Prototype model on production of organic manure and methane gas | Shri R. Selvaraj, D. No. 49, 5th Cross Raod, Anna Nagar, Peelamedu Post, Coimbatore – 641 004 (T.N.) |
80 | Synthesis of laser grade Rhodamine 6-G Dye | Dr. Murzaban Jamshed Karai, C/o Jenrashio Consultants, Mulund (W),Mumbai (Maharashtra) |
81 | Dev. & validation of Blood Glucometers | Prof. P.C. Pandey, Dept. Of Applied Chemistry, Institute of Technology, BHU, Varanasi – 221 005 (U.P.) |
82 | Human powered mobile charger | Shri Ankit Mehta, IDEAFORGE TECHNOLOGY PVT. LTD., Office #4, 4th Floor, KReSITBI, IIT Bombay, Powai, Mumbai – 400 076 (Maharashtra) |
83 | Novel internal combustion engine | Dr. G.N. Prasanna, Bangalore |
84 | Designing of a low cost yoghurt making equipment | Dr. R. Palani Dorai, Associate Professor, Department of Dairy Science, Tamil Nadu Veterinary and Animal Sciences University, Madras Veterinary College, Vepery, Chennai – 600 007 (T.N.) |
85 | New Process of Palleting Poultry feed in Mini Plant | Shri Shaikh Yunus Abdul Rajjak, Satara |
86 | Additives for petrol and diesel | Shri Dinesh G. Bhutada, Katol, Nagpur |
87 | Development of commercial prototype of plant oil stove | Shri Santi Bhai Patel, Ahmedabad |
88 | Solar water heater with fused tubelights | Shri S.B. Jankiraman, Vellore |
89 | Single degree of freedom rate table | Shri Brahm Dutt Awasthi, Village : Mahmoodpur, Fatehpur (U.P.) |
90 | Improved grinding machine for paste and powder making in wet and dry conditions of soft material | Shri Natarajan Rayar, Perambur (T.N.) |
91 | Development of process technology for production of photographic films | Shri Aman Agarwal, Ambala Cantt. |
92 | Autonomous Mini UAV for Ariel surveillance | Shri Nimish Sharma, A-1, 301, White House Apartments, RT Nagar, Bangalore – 560 032 (Karnataka) |
93 | Fungal Biosorbents for removal of water hardness | Dr. P. Maruthi Mohan Dept. of Biochemistry, Osmania University, Hyderabad-500 007 |
94 | Opto-electronic diameter controller | Prof. Nagaendra Nath 259, Sector 7, Urban Estate, Kurukshetra-136 118 |
| 95. | Digital camera for fundus photography (Under Phase-II of the Scheme)
| Dr. S.C. Gupta, 16, Bungalow Road, Kamala Nagar, New Delhi – 110 007. |
| | | |